Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
"Allow all cookies" cookie
"Decline all cookies" cookie
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Individual prices
PayPal payments
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Statistics & Tracking
Affiliate program
Google Analytics
Track device being used
- Order number: 353545580000
- Customs tariff number: 84662091
- European article number:
- Weight: 5 kg
- In stock: 0
3-jaw scroll chuck Bison
- type D mounting (CAMLOCK) DIN 55029 - type 3545 Ø... more
Product information "3-jaw scroll chuck Bison type 3545-125-4"
3-jaw scroll chuck Bison
- type D mounting (CAMLOCK) DIN 55029
- type 3545 Ø 125 mm, taper 4
- hardened and ground working surfaces
- balanced scroll plate
- material of body: steel
- 2-piece jaws
- incl. 1 set of hard top jaws, 1 set of hard master jaws
and 1 wrench
Type: | 3-jaw lathe chucks |
Ø : | 125 mm |
DIN: | 55029 |
Taper: | 4 |
Jaws: | two-piece jaws |
Material: | Steel |
Make: | Bison |
Related links to "3-jaw scroll chuck Bison type 3545-125-4"
A
KK 1:4 / ST 1:4
B
B1
E
F
Stehbolzen / Stud bolts
J
L... more
A | KK 1:4 / ST 1:4 |
B | B1 | E | F | Stehbolzen / Stud bolts |
J | L | kg |
125 | 3 | 59,5 | 64,8 | 32 | 70,6 | 3 | 20 | 40 | 5 |
125 | 4 | 59,5 | 64,8 | 32 | 82,6 | 3 | 20 | 40 | 5 |
160 | 4 | 68,0 | 72,8 | 42 | 82,6 | 3 | 32 | 43 | 9 |
160 | 5 | 68,0 | 72,8 | 42 | 104,8 | 6 | 32 | 43 | 9 |
200 | 4 | 78,0 | 82,8 | 55 | 82,6 | 3 | 29 | 45 | 19 |
200 | 5 | 78,0 | 82,8 | 55 | 104,8 | 6 | 29 | 45 | 19 |
200 | 6 | 78,0 | 82,8 | 55 | 133,4 | 6 | 29 | 45 | 19 |
250 | 6 | 89,0 | 92,8 | 76 | 133,4 | 6 | 34 | 53 | 32 |
250 | 8 | 89,0 | 92,8 | 76 | 171,4 | 6 | 34 | 53 | 32 |
315 | 6 | 96,2 | 101,3 | 103 | 133,4 | 6 | 43 | 57 | 51 |
315 | 8 | 96,2 | 101,3 | 103 | 171,4 | 6 | 43 | 57 | 51 |
315 | 11 | 111,7 | 116,8 | 103 | 235,0 | 6 | 43 | 57 | 51 |
400 | 8 | 108,0 | 116,8 | 136 | 171,4 | 6 | 55 | 67 | 101 |
400 | 11 | 108,0 | 116,8 | 136 | 235,0 | 6 | 55 | 67 | 101 |
500 | 8 | 119,0 | 129,8 | 136 | 171,4 | 6 | 60 | 79 | 150 |
500 | 11 | 119,0 | 129,8 | 190 | 235,0 | 6 | 60 | 79 | 150 |
630 | 8 | 129,0 | 140,3 | 136 | 171,4 | 6 | 70 | 87 | 274 |
630 | 11 | 129,0 | 140,3 | 190 | 235,0 | 6 | 70 | 87 | 274 |
630 | 15 | 129,0 | 140,3 | 252 | 330,2 | 6 | 70 | 87 | 274 |
Inkl. 1 Satz harter Aufsatzbacken, 1 Satz harter Grundbacken und 1 Schlüssel / Incl. 1 set of hard top jaws, 1 set of hard master jaws and 1 wrench |
|||||||||
Angaben ohne Gewähr, technische Änderungen vorbehalten / Information provided without guarantee, technical changes reserved |
Read, write and discuss reviews... more
Customer evaluation for "3-jaw scroll chuck Bison type 3545-125-4"
Write an evaluation
Evaluations will be activated after verification.
Viewed