Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
"Allow all cookies" cookie
"Decline all cookies" cookie
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Individual prices
PayPal payments
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Statistics & Tracking
Affiliate program
Google Analytics
Track device being used
- Order number: 358232120100
- Customs tariff number: 84662091
- European article number:
- Weight: 12 kg
- In stock: 0
Adapter plate Bison
- DIN 55027 - semi machined, rough on the chuck side -... more
Product information "Adapter plate DIN 55027, type 8232-200-6"
Adapter plate Bison
- DIN 55027
- semi machined, rough on the chuck side
- type 8232 Ø 200 mm, taper 6
Type: | semi-machined |
Taper: | 6 |
DIN: | 55027 |
Ø : | 200 mm |
Make: | Bison |
Related links to "Adapter plate DIN 55027, type 8232-200-6"
W
KK 1:4 / ST 1:4
A
B
F
D
kg
100
3
102
18,0
51,4
70,6
1,8... more
W | KK 1:4 / ST 1:4 |
A | B | F | D | kg |
100 | 3 | 102 | 18,0 | 51,4 | 70,6 | 1,8 |
125 | 3 | 127 | 19,5 | 51,4 | 70,6 | 2,4 |
125 | 4 | 127 | 19,5 | 60,9 | 85,0 | 2,4 |
160 | 4 | 162 | 24,0 | 60,9 | 85,0 | 3,2 |
160 | 5 | 162 | 24,0 | 79,5 | 104,8 | 2,8 |
160 | 6 | 162 | 33,0 | 42,5 | 133,4 | 4,6 |
200 | 4 | 203 | 33,0 | 55,0 | 85,0 | 12,0 |
200 | 5 | 203 | 38,0 | 55,0 | 104,8 | 12,0 |
200 | 6 | 203 | 33,0 | 55,0 | 133,4 | 12,0 |
250 | 5 | 253 | 33,0 | 79,5 | 104,8 | 16,0 |
250 | 6 | 253 | 50,0 | 80,0 | 133,4 | 16,0 |
250 | 8 | 253 | 46,0 | 80,0 | 171,4 | 16,0 |
315 | 6 | 318 | 33,0 | 103,0 | 133,4 | 17,2 |
315 | 8 | 318 | 55,0 | 103,0 | 171,4 | 27,0 |
315 | 11 | 318 | 47,0 | 103,0 | 235,0 | 24,0 |
400 | 8 | 405 | 43,0 | 136,1 | 171,4 | 42,0 |
400 | 11 | 405 | 47,0 | 136,1 | 235,0 | 38,5 |
500 | 8 | 505 | 45,0 | 136,1 | 171,4 | 72,0 |
500 | 11 | 505 | 45,0 | 192,8 | 235,0 | 72,0 |
630 | 11 | 635 | 45,0 | 192,8 | 235,0 | 105,0 |
630 | 15 | 635 | 56,0 | 192,8 | 330,2 | 105,0 |
W = Futterdurchmesser / Chuck diameter | ||||||
Angaben ohne Gewähr, technische Änderungen vorbehalten / Information provided without guarantee, technical changes reserved |
Read, write and discuss reviews... more
Customer evaluation for "Adapter plate DIN 55027, type 8232-200-6"
Write an evaluation
Evaluations will be activated after verification.
Viewed