Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
"Allow all cookies" cookie
"Decline all cookies" cookie
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Individual prices
PayPal payments
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Statistics & Tracking
Affiliate program
Google Analytics
Track device being used
- Order number: 358242380100
- Customs tariff number: 84662091
- European article number:
- Weight: 105 kg
- In stock: 0
Adapter plate Bison
- DIN 55029 (Camlock) - semi machined, rough on the chuck side -... more
Product information "Adapter plate DIN 55029, type 8242-630-15"
Adapter plate Bison
- DIN 55029 (Camlock)
- semi machined, rough on the chuck side
- type 8242 Ø 630 mm, taper 15
Type: | semi-machined |
Taper: | 15 |
DIN: | 55029 |
Ø : | 630 mm |
Make: | Bison |
Related links to "Adapter plate DIN 55029, type 8242-630-15"
W
KK 1:4 / ST 1:4
A
B
F
D
kg
100
3
102
28
51,4
70,6
1,8... more
W | KK 1:4 / ST 1:4 |
A | B | F | D | kg |
100 | 3 | 102 | 28 | 51,4 | 70,6 | 1,8 |
125 | 3 | 127 | 50 | 26,0 | 70,6 | 2,4 |
125 | 4 | 127 | 30 | 26,0 | 82,6 | 2,4 |
160 | 4 | 162 | 55 | 26,0 | 82,6 | 3,2 |
160 | 5 | 162 | 35 | 26,0 | 104,8 | 2,8 |
160 | 6 | 162 | 49 | 26,0 | 133,4 | 4,6 |
200 | 4 | 203 | 44 | 60,9 | 82,6 | 12,0 |
200 | 5 | 203 | 50 | 55,0 | 104,8 | 12,0 |
200 | 6 | 203 | 40 | 55,0 | 133,4 | 12,0 |
250 | 5 | 253 | 49 | 79,5 | 104,8 | 16,0 |
250 | 6 | 253 | 49 | 80,0 | 133,4 | 16,0 |
250 | 8 | 253 | 49 | 80,0 | 171,4 | 16,0 |
315 | 6 | 318 | 70 | 103,0 | 133,4 | 17,2 |
315 | 8 | 318 | 55 | 103,0 | 171,4 | 27,0 |
315 | 11 | 318 | 55 | 103,0 | 235,0 | 24,0 |
400 | 8 | 405 | 70 | 136,1 | 171,4 | 42,0 |
400 | 11 | 405 | 50 | 136,1 | 235,0 | 38,5 |
500 | 8 | 505 | 46 | 136,1 | 171,4 | 72,0 |
500 | 11 | 505 | 72 | 192,8 | 235,0 | 72,0 |
630 | 11 | 635 | 72 | 192,8 | 235,0 | 105,0 |
630 | 15 | 635 | 60 | 192,8 | 330,2 | 105,0 |
W = Futterdurchmesser / Chuck diameter | ||||||
Angaben ohne Gewähr, technische Änderungen vorbehalten / Information provided without guarantee, technical changes reserved |
Read, write and discuss reviews... more
Customer evaluation for "Adapter plate DIN 55029, type 8242-630-15"
Write an evaluation
Evaluations will be activated after verification.
Viewed