Three-jaw lathe chuck DIN 55026 Ø 400 mm, Taper 8
                                            
                            Product number:
                        
                    
                                            
                        
                            ZE-8356-408
                        
                                    
                    
        
            Customs tariff number
            8466 2091
        
        
            European Article Number
            4049794039649
        
        
            Weight
            92 kg
        
        
            Stock:
            0
        
    Related links:
    Request Item
    Product information "Three-jaw lathe chuck DIN 55026 Ø 400 mm, Taper 8"
Three-jaw lathe chuck DIN 55026 Ø 400 mm
- according to DIN 55026, one-piece jaws
- suitable for all types of lathes and different kinds of milling,
  drilling and CNC devices
- homogeneous clamping force by self-centering clamping jaws,
  high concentricity
- chuck body made from steel
- guide ways and wear surfaces ground
- scroll plate is drop forged of fine-alloy steel,
  and case hardened
- incl. 1 set each of solid jaws internally / externally stepped,
  wrench, fixing bolts
| DIN: | 55026 | 
|---|---|
| Jaws: | one-piece jaws | 
| Make: | Zentra | 
| Material: | Steel | 
| Taper: | 8 | 
| Type: | 3-jaw lathe chucks | 
| Ø : | 400 mm | 
Technical Data
| Ø mm  | KK / Taper  | Typ  / Type  | B mm  | D mm  | E mm  | F mm  | F1 mm  | G mm  | G1 mm  | RPM MAX min -1  | kg | 
| 160 | 5 | A1 | 68 | 82,6 | 42 | – | 62 | – | M10 | 4500 | 10 | 
| 200 | 5 | A1 | 78 | 82,6 | 42 | – | 62 | – | M10 | 4000 | 19 | 
| 200 | 6 | A1 | 78 | 106,4 | 55 | – | 82 | – | M12 | 4000 | 19 | 
| 250 | 5 | A2 | 89 | 82,6 | 76 | 104,8 | – | M10 | – | 3500 | 32 | 
| 250 | 6 | A1 | 89 | 106,4 | 55 | – | 82 | – | M12 | 3500 | 32 | 
| 250 | 8 | A1 | 89 | 139,7 | 76 | – | 111 | – | M16 | 3500 | 32 | 
| 315 | 6 | A2 | 96,2 | 106,4 | 103 | 133,4 | – | M12 | – | 2800 | 55 | 
| 315 | 8 | A1 | 96,2 | 139,7 | 80 | – | 111 | – | M16 | 2800 | 55 | 
| 400 | 8 | A2 | 108 | 139,7 | 136 | 171,4 | – | M16 | – | 2000 | 92 | 
| 400 | 11 | A1 | 108 | 196,9 | 130 | – | 165 | – | M20 | 2000 | 92 | 
| 500 | 11 | A2 | 119 | 196,9 | 190 | 235 | – | M20 | – | 1200 | 160 | 
| Inkl. je 1 Satz Dreh- und Bohrbacken, Spannschlüssel, Befestigungsschrauben / Incl. 1 set each of solid jaws internally / externally stepped, wrench, fixing screws  | |||||||||||
| Angaben ohne Gewähr, technische Änderungen vorbehalten / Information provided without guarantee, technical changes reserved  | |||||||||||
Product Safety Information:
- Suitable only for technically skilled users familiar with the product and for craftsmen.
 - Intended solely for the designated purpose.
 - Improper use may lead to damage and injuries.
 
Importer/Manufacturer:
Gedema GmbH
Berchumer Str. 74
58093 Hagen
Email: info@messwelt.com
Email: info@gedema.com
Items explicitly stating the manufacturer are excluded.