Deburring tool X-Grat Ø 7,95 - 8,33 mm, XG-7,95
€147.67*
            €175.73 incl. Vat.
        
    
                            
                    
                                                                
                                            Available, delivery time: 1-3 workdays
                                            
                            Product number:
                        
                    
                                            
                        
                            1E-XG-7,95
                        
                                    
                    
        
            Customs tariff number
            8207 5060
        
        
            European Article Number
            4049794023730
        
        
            Weight
            0,03 kg
        
        
            Stock:
            3
        
    Related links:
    Request Item
    Product information "Deburring tool X-Grat Ø 7,95 - 8,33 mm, XG-7,95"
Deburring tool X-Grat Ø 7,95 - 8,33 mm,
bore-hole deburring on both sides in a single operation
- material: HSS
- no spindle stop required!
- chamfering in inaccessible locations (eg. hollow objects)
- no turning of work piece required
- simple and rugged design
- most suitable for mass production
- one piece construction allows cutting chips to clear easily
- readly adaptable to all kinds of production machines
- forward deburring angle: 45°
- reverse deburring angle: 33°
Technical Data
| Größenbereich / Range of hole size mm | d mm | L mm | a mm | b mm | 
| 5,56 - 5,94 | 5,54 | 101,6 | 6,48 | 6,22 | 
| 5,94 - 6,35 | 5,92 | 101,6 | 6,48 | 6,22 | 
| 6,35 - 6,75 | 6,32 | 101,6 | 6,48 | 6,22 | 
| 6,76 - 7,14 | 6,73 | 101,6 | 6,48 | 6,22 | 
| 7,13 - 7,54 | 7,11 | 101,6 | 6,48 | 6,22 | 
| 7,54 - 7,95 | 7,52 | 101,6 | 7,24 | 6,48 | 
| 7,95 - 8,33 | 7,92 | 101,6 | 7,24 | 6,48 | 
| 8,33 - 8,71 | 8,31 | 101,6 | 7,24 | 6,48 | 
| 8,71 - 9,11 | 8,69 | 101,6 | 7,24 | 6,48 | 
| 9,11 - 9,52 | 9,09 | 101,6 | 7,24 | 6,48 | 
| 9,52 - 9,90 | 9,50 | 112,7 | 8,00 | 6,22 | 
| 9,90 - 10,31 | 9,88 | 112,7 | 8,00 | 6,22 | 
| Andere Abmessungen und TIN-beschichtete Ausführungen auf Anfrage erhältlich / Other sizes and TIN-coated version available upon request | ||||
| Angaben ohne Gewähr, technische Änderungen vorbehalten / Information provided without guarantee, technical changes reserved | ||||
| Größe / size | UPM / RPM | Vorschub / Feed rate mm | 
| 1,0 - 5,0 | 1750 | 0,02 - 0,10 | 
| 6,0 - 9,0 | 800 - 1000 | 0,02 - 0,15 | 
| ≥ 10 | 600 - 650 | 0,05 - 0,20 | 
Product Safety Information:
- Suitable only for technically skilled users familiar with the product and for craftsmen.
- Intended solely for the designated purpose.
- Improper use may lead to damage and injuries.
Importer/Manufacturer:
Gedema GmbH
Berchumer Str. 74
58093 Hagen
Email: info@messwelt.com
Email: info@gedema.com
Items explicitly stating the manufacturer are excluded.
 
                                                                         
                                                                                                                                                                                                                             
                                                                                                                                                                                                                            